Vertical turret iron bed
Product characteristics
- The structure of the main engine is made of high-grade Meehanite cast iron, which has good rigidity, wear resistance, can withstand large loads and impact forces, and has long-lasting precision without deformation;
- The main shaft is made of Ming aluminum steel (SCM- 21 ), precision ground after quenching and tempering carburizing heat treatment, rigid and tough, and can withstand heavy cutting;
- The main shaft is assembled with high-precision paired bearings, so that the cutting ability is strong, the precision is good, and the stability is sufficient;
- X and Y-axis slides are ground by high-frequency heat treatment, and wear-resistant slides (TURCITE-B) are attached to the slideway surface to reduce the friction coefficient of the contact surface, which is more wearresistant.Even after a long period of use, it can also ensure Excellent precision;
- The Y-axis slide rails are parallel slide rails , the bed is escorted firmly and can withstand heavy cutting.
| specification | Unit | 3VA | 4VA | 5VA |
| Table Size | mm | 1270*254 | 1370*305 | 1370*305 |
| X travel | mm | 760 | 760 | 760 |
| Y axis Travel | mm | 390 | 390 | 420 |
| Z axis travel | mm | 350 | 350 | 500 |
| Table Load | kg | 350 | 350 | 600 |
| Distance from spindle to table | mm | 70-380 | 70-380 | 110-560 |
| Ram Travel | mm | 520 | 520 | 600 |
| Spindle Quill Travel | mm | 127 | 127 | 127 |
| Auto feed travel | mm/rev | 0.04/0.08/0.15 | 0.04/0.08/0.15 | 0.04/0.08/0.15 |
| Spindle Speed | rpm | 60steps80-5440 | 60steps80-5440 | 60steps80-5440 |
| Spindle Taper | RB(NT30) | RB(NT30) | NT40 | |
| Spiindle Rated Power | 3HP | 3HP | 5HP | |
| Tilt Angle | Front and back/left and right 45° | Front and back/left and right 45° | Front and back/left and right 45° | |
| Machine Size | mm | 1500*1700*2100 | 1500*1700*2100 | 1600*1900*2260 |
| Machine Weight | kg | 1250 | 1360 | 2050 |



